| Building | Office/Department | |
| Trenholm Campus 1225 Air Base Boulevard Montgomery, AL 36108 | ||
| Building A/B | President's Office Executive Vice President's Office Business Office Human Resources Practical Nursing Registered Nursing | |
| Building C | Health Services Simulation Lab Facilities/Maintenance Department Music Department | |
| Building D | Student Center Council Food Pantry | |
| Building E | Campus Police Marketing and Public Relations Career Services Dual Enrollment Institutional Advancement Workforce Development/Adult Education | |
| Building F | EVP/Vice President of Student Affairs and Information Services Assistant Dean of Student Affairs Admissions and Enrollment Management Records/Registrar Financial Aid Student Success Center Testing | |
| Building G | Vacant | |
| Building H | Diagnostic Medical Sonography (Ultrasound) Medical Radiologic Technology (Radiology) Respiratory Therapy | |
| Building I | Child and Human Development | |
| Building J | Dental Assisting Medical Assisting Biology Labs Dean of Health Sciences | |
| Library Tower 3086 Mobile Highway | ||
| 1st Floor | Library | |
| 2nd Floor | Archival Display Computer Labs | |
| 3rd Floor | Computer Labs Director of Information Technology | |
| 4th Floor |
| |
| Joseph Dickerson Education Center 3085 Mobile Highway Vacant | ||
Patterson Site | ||
| Building B | General Education Student Success Center Business Administration Information Technology Distance Learning Computer Lab | |
| Building D | Auditorium Workforce Development Campus Police | |
| Building E | Computer Information Systems Air Conditioning and Refrigeration Library | |
| Building F | Admissions Student Success Councill Food Pantry Records/Registrar Financial Aid Cashier | |
| Building G | Automotive Service | |
| Building H | Welding | |
| Building I | Maintenance Department | |
| Building J | Adult Education | |
| Building K | Graphic Design | |
| Building L | Diesel Mechanics | |
| Building M | Electrical/Instrumentation Robotics/Mechatronics | |
| Building N | Workforce | |
| Building Q | Automotive Manufacturing Automation Industrial Systems and Automation FAME Program Assistant Dean of Career Technical Education | |
Truck Driver Training Center
5420 Troy Highway
Montgomery, AL 36116
Culinary Arts/Hospitality Management
8 Commerce Street
Montgomery, AL 36104
Institute of Patient Safety
855 East South Boulevard
Montgomery, AL 36116
Baptist Health Resource
2001 East South Boulevard
Montgomery, AL 36116