Tuition and Fee Schedule

The following tuition and fee schedule is in effect for H. Councill Trenholm State Community College. The amount of tuition and fees is based on the number of scheduled credit hours each term. This schedule is subject to change at any time resulting from action by the Alabama Community College System Board of Trustees.

Credit
Hours
Tuition
Rate
Bond
Fee
Facility
Fee
Technology
Fee
Building
Fee
ACCS
Enrollment Fee
Tuition & Fees
1 129.00 1.00 9.00 9.00 15.00 10.00 173.00
2 258.00 2.00 18.00 18.00 30.00 20.00 346.00
3 387.00 3.00 27.00 27.00 45.00 30.00 519.00
4 516.00 4.00 36.00 36.00 60.00 40.00 692.00
5 645.00 5.00 45.00 45.00 75.00 50.00 865.00
6 774.00 6.00 54.00 54.00 90.00 60.00 1,038.00
7 903.00 7.00 63.00 63.00 105.00 70.00 1,211.00
8 1,032.00 8.00 72.00 72.00 120.00 80.00 1,384.00
9 1,161.00 9.00 81.00 81.00 135.00 90.00 1,557.00
10 1,290.00 10.00 90.00 90.00 150.00 100.00 1,730.00
11 1,419.00 11.00 99.00 99.00 165.00 110.00 1,903.00
12 1,548.00 12.00 108.00 108.00 180.00 120.00 2,076.00
13 1,677.00 13.00 117.00 117.00 195.00 130.00 2,249.00
14 1,806.00 14.00 126.00 126.00 210.00 140.00 2,422.00
15 1,935.00 15.00 135.00 135.00 225.00 150.00 2,595.00
16 2,064.00 16.00 144.00 144.00 240.00 160.00 2,768.00
17 2,193.00 17.00 153.00 153.00 255.00 170.00 2,941.00
18 2,322.00 18.00 162.00 162.00 270.00 180.00 3,114.00
19 2,451.00 19.00 171.00 171.00 285.00 190.00 3,287.00
20 2,580.00 20.00 180.00 180.00 300.00 200.00 3,460.00
21 2,709.00 21.00 189.00 189.00 315.00 210.00 3,633.00
22 2,838.00 22.00 198.00 198.00 330.00 220.00 3,806.00
23 2,967.00 23.00 207.00 207.00 345.00 230.00 3,979.00
24 3,096.00 24.00 216.00 216.00 360.00 240.00 4,152.00

Out-of-State Rate: 2.0 times that of In-State tuition rate. (Effective: Fall Semester 2024)

Credit Hours:                                   
6- 8 hours - Half-time Student Status

9 - 11 hours - Three-quarter time Student Status
12 - above - Full-time Student Status