Credit Hours | Tuition | Bond Fee | Facility Fee | Technology Fee | Building Fee | ACCS Enhancement Fee | Tuition & Fees |
---|---|---|---|---|---|---|---|
1 | 127.00 | 1.00 | 9.00 | 9.00 | 15.00 | 10.00 | 171.00 |
2 | 254.00 | 2.00 | 18.00 | 18.00 | 30.00 | 20.00 | 342.00 |
3 | 381.00 | 3.00 | 27.00 | 27.00 | 45.00 | 30.00 | 513.00 |
4 | 508.00 | 4.00 | 36.00 | 36.00 | 60.00 | 40.00 | 684.00 |
5 | 635.00 | 5.00 | 45.00 | 45.00 | 75.00 | 50.00 | 855.00 |
6 | 762.00 | 6.00 | 54.00 | 54.00 | 90.00 | 60.00 | 1,026.00 |
7 | 889.00 | 7.00 | 63.00 | 63.00 | 105.00 | 70.00 | 1,197.00 |
8 | 1,016.00 | 8.00 | 72.00 | 72.00 | 120.00 | 80.00 | 1,368.00 |
9 | 1,143.00 | 9.00 | 81.00 | 81.00 | 135.00 | 90.00 | 1,539.00 |
10 | 1,270.00 | 10.00 | 90.00 | 90.00 | 150.00 | 100.00 | 1,710.00 |
11 | 1,397.00 | 11.00 | 99.00 | 99.00 | 165.00 | 110.00 | 1,881.00 |
12 | 1,524.00 | 12.00 | 108.00 | 108.00 | 180.00 | 120.00 | 2,052.00 |
13 | 1,651.00 | 13.00 | 117.00 | 117.00 | 195.00 | 130.00 | 2,223.00 |
14 | 1,778.00 | 14.00 | 126.00 | 126.00 | 210.00 | 140.00 | 2,394.00 |
15 | 1,905.00 | 15.00 | 135.00 | 135.00 | 225.00 | 150.00 | 2,565.00 |
16 | 2,032.00 | 16.00 | 144.00 | 144.00 | 240.00 | 160.00 | 2,736.00 |
17 | 2,159.00 | 17.00 | 153.00 | 153.00 | 255.00 | 170.00 | 2,907.00 |
18 | 2,286.00 | 18.00 | 162.00 | 162.00 | 270.00 | 180.00 | 3,078.00 |
19 | 2,413.00 | 19.00 | 171.00 | 171.00 | 285.00 | 190.00 | 3,249.00 |
20 | 2,540.00 | 20.00 | 180.00 | 180.00 | 300.00 | 200.00 | 3,420.00 |
21 | 2,667.00 | 21.00 | 189.00 | 189.00 | 315.00 | 210.00 | 3,591.00 |
22 | 2,794.00 | 22.00 | 198.00 | 198.00 | 330.00 | 220.00 | 3,762.00 |
23 | 2,921.00 | 23.00 | 207.00 | 207.00 | 345.00 | 230.00 | 3,933.00 |
24 | 2,921.00 | 24.00 | 216.00 | 216.00 | 360.00 | 240.00 | 4,104.00 |
25 | 3,048.00 | 25.00 | 225.00 | 225.00 | 375.00 | 250.00 | 4,275.00 |
26 | 3,175.00 | 26.00 | 234.00 | 234.00 | 390.00 | 260.00 | 4,446.00 |
27 | 3,302.00 | 27.00 | 243.00 | 243.00 | 405.00 | 270.00 | 4,617.00 |
28 | 3,429.00 | 28.00 | 252.00 | 252.00 | 420.00 | 280.00 | 4,788.00 |
29 | 3,556.00 | 29.00 | 261.00 | 261.00 | 435.00 | 290.00 | 4,959.00 |
30 | 3,683.00 | 30.00 | 270.00 | 270.00 | 450.00 | 300.00 | 5,130.00 |
31 | 3,810.00 | 31.00 | 279.00 | 279.00 | 465.00 | 310.00 | 5,301.00 |
32 | 3,937.00 | 32.00 | 288.00 | 288.00 | 480.00 | 320.00 | 5,472.00 |
33 | 4,064.00 | 33.00 | 297.00 | 297.00 | 495.00 | 330.00 | 5,643.00 |
34 | 4,191.00 | 34.00 | 306.00 | 306.00 | 510.00 | 340.00 | 5,814.00 |
35 | 4,318.00 | 35.00 | 315.00 | 315.00 | 525.00 | 350.00 | 5,985.00 |
36 | 4,445.00 | 36.00 | 324.00 | 324.00 | 540.00 | 360.00 | 6,156.00 |
37 | 4,572.00 | 37.00 | 333.00 | 333.00 | 555.00 | 370.00 | 6,327.00 |
38 | 4,699.00 | 38.00 | 342.00 | 342.00 | 570.00 | 380.00 | 6,498.00 |
39 | 4,826.00 | 39.00 | 351.00 | 351.00 | 585.00 | 390.00 | 6,669.00 |
40 | 5,080.00 | 40.00 | 360.00 | 360.00 | 600.00 | 400.00 | 6,840.00 |
41 | 5,207.00 | 41.00 | 369.00 | 369.00 | 615.00 | 410.00 | 7,011.00 |
42 | 5,334.00 | 42.00 | 378.00 | 378.00 | 630.00 | 420.00 | 7,182.00 |
43 | 5,461.00 | 43.00 | 387.00 | 387.00 | 645.00 | 430.00 | 7,353.00 |
44 | 5,588.00 | 44.00 | 396.00 | 396.00 | 660.00 | 440.00 | 7,524.00 |
45 | 5,715.00 | 45.00 | 405.00 | 405.00 | 675.00 | 450.00 | 7,695.00 |
46 | 5,842.00 | 46.00 | 414.00 | 414.00 | 690.00 | 460.00 | 7,866.00 |
47 | 5,969.00 | 47.00 | 423.00 | 423.00 | 705.00 | 470.00 | 8,037.00 |
48 | 6,096.00 | 48.00 | 432.00 | 432.00 | 720.00 | 480.00 | 8,208.00 |
49 | 6,223.00 | 49.00 | 441.00 | 441.00 | 735.00 | 490.00 | 8,379.00 |
50 | 6,350.00 | 50.00 | 450.00 | 450.00 | 750.00 | 500.00 | 8,550.00 |
51 | 6,477.00 | 51.00 | 459.00 | 459.00 | 765.00 | 510.00 | 8,721.00 |
52 | 6,604.00 | 52.00 | 468.00 | 468.00 | 780.00 | 520.00 | 8,892.00 |
53 | 6,731.00 | 53.00 | 477.00 | 477.00 | 795.00 | 530.00 | 9,063.00 |
54 | 6,858.00 | 54.00 | 486.00 | 486.00 | 810.00 | 540.00 | 9,234.00 |
55 | 6,985.00 | 55.00 | 495.00 | 495.00 | 825.00 | 550.00 | 9,405.00 |
56 | 7,112.00 | 56.00 | 504.00 | 504.00 | 840.00 | 560.00 | 9,576.00 |
57 | 7,239.00 | 57.00 | 513.00 | 513.00 | 855.00 | 570.00 | 9,747.00 |
58 | 7,366.00 | 58.00 | 522.00 | 522.00 | 870.00 | 580.00 | 9,918.00 |
59 | 7,493.00 | 59.00 | 531.00 | 531.00 | 885.00 | 590.00 | 10,089.00 |
60 | 7,620.00 | 60.00 | 540.00 | 540.00 | 900.00 | 600.00 | 10,260.00 |
61 | 7,747.00 | 61.00 | 549.00 | 549.00 | 915.00 | 610.00 | 10,431.00 |
62 | 7,874.00 | 62.00 | 558.00 | 558.00 | 930.00 | 620.00 | 10,602.00 |
63 | 8,001.00 | 63.00 | 567.00 | 567.00 | 945.00 | 630.00 | 10,773.00 |
64 | 8,128.00 | 64.00 | 576.00 | 576.00 | 960.00 | 640.00 | 10,944.00 |
65 | 8,255.00 | 65.00 | 585.00 | 585.00 | 975.00 | 650.00 | 11,115.00 |
66 | 8,382.00 | 66.00 | 594.00 | 594.00 | 990.00 | 660.00 | 11,286.00 |
67 | 8,509.00 | 67.00 | 603.00 | 603.00 | 1,005.00 | 670.00 | 11,457.00 |
68 | 8,636.00 | 68.00 | 612.00 | 612.00 | 1,020.00 | 680.00 | 11,628.00 |
69 | 8,763.00 | 69.00 | 621.00 | 621.00 | 1,035.00 | 690.00 | 11,799.00 |
70 | 8,890.00 | 70.00 | 630.00 | 630.00 | 1,050.00 | 700.00 | 11,970.00 |
71 | 9,017.00 | 71.00 | 639.00 | 639.00 | 1,065.00 | 710.00 | 12,141.00 |
72 | 9,144.00 | 72.00 | 648.00 | 648.00 | 1,080.00 | 720.00 | 12,312.00 |
73 | 9,271.00 | 73.00 | 657.00 | 657.00 | 1,095.00 | 730.00 | 12,483.00 |
74 | 9,398.00 | 74.00 | 666.00 | 666.00 | 1,110.00 | 740.00 | 12,654.00 |
75 | 9,525.00 | 75.00 | 675.00 | 675.00 | 1,125.00 | 750.00 | 12,825.00 |
76 | 9,652.00 | 76.00 | 684.00 | 684.00 | 1,140.00 | 760.00 | 12,996.00 |
Credit Hours:
6 – 8 hours – Half-time student status
8 – 11 hours – Three-quarter time student status
12 – above – Full-time student status
Out-of-State Tuition Rate: 2 times the in-state tuition rate
Tuition and Fees are subject to change based on actions of the ACCS Board of Trustees. Visit www.trenholmstate.edu for current tuition and fee rates.
8/21/2023